June promotion: Refer a Friend and have a chance to win 1 of 2 $25 TW Gift Cards given PER DAY!
8,014 matches played and counting...
| Date | Winner Name | Opponent Name | Score | Program | Division Level |
|---|---|---|---|---|---|
| 06/12/26 | J. Kipkoech | J. Concio | 6-1; 6-4 | Spring Season #2 | Men's Competitive1 3.5 |
| 06/11/26 | T. Egeli | J. Kipkoech | 2-6; 6-1; 6-1 | Spring Season #2 | Men's Elite2 4.25 |
| 06/11/26 | R. Magnuson | J. Kipkoech |
6-2; 5-7; TB 10-8 |
Spring Season #2 | Men's Competitive1 3.5 |
| 06/11/26 | L. Le | C. Wren | 6-2; 7-6 | Spring Season #2 | Men's Elite2 4.25 |
| 06/11/26 | M. Dey | M. Fernandez | 7-6; 7-6 | Competitive Playoffs | |
| 06/11/26 | O. Shirodkar | R. Evans |
4-6; 6-3; TB 7-0 |
Spring Season #2 | Men's Competitive2 3.25 |
| 06/09/26 | J. Kipkoech | O. Shirodkar | 6-1; 7-6 | Spring Season #2 | Men's Competitive1 3.5 |
| 06/09/26 | L. Currie McGhee | M. Lee | 6-2; 6-4 | Spring Season #2 | Women's Competitive2 3.25 |
| 06/09/26 | S. Crowder | R. Dunn | 7-5; 6-4 | Spring Season #2 | Men's Elite2 4.25 |
| 06/08/26 | R. Boylan | A. Karides | 6-2; 1-6; 7-6 | Skilled Playoffs | |
| 06/08/26 | J. McLaine | L. Currie McGhee | 7-5; 6-4 | Spring Season #2 | Women's Competitive2 3.25 |
| 06/07/26 | D. Vogiatzis | K. Runk | 7-6; 6-1 | Spring Season #2 | Men's Elite2 4.25 |
| 06/06/26 | K. Runk | T. Sugden |
6-2; 4-6; TB 10-8 |
Spring Season #2 | Men's Competitive1 3.5 |
| 06/06/26 | T. Kessler | H. Tamura | 6-4; 6-2 | Spring Season #2 | Men's Elite2 4.25 |
| 06/06/26 | C. DePriest | J. McLaine | 6-4; 5-3 Ret. | Spring Season #2 | Women's Competitive2 3.25 |
| 06/06/26 | I. Nunez Quinteiro | H. Seyrlehner | 6-4; 7-5 | Advanced Playoffs | |
| 06/05/26 | E. Espinoza | S. Tung | 3-6; 7-5; 6-2 | Spring Season #2 | Women's Competitive2 3.25 |
| 06/05/26 | J. Berthe | L. McMillian | 6-3; 6-1 | Spring Season #2 | Men's Competitive2 3.25 |
| 06/05/26 | E. Kana | C. Yoder | 6-2; 4-6; 6-0 | Spring Season #2 | Women's Competitive2 3.25 |
| 06/04/26 | B. De Angelis | M. Katchmark | 6-2; 6-3 | Spring Season #2 | Men's Competitive2 3.25 |
| 06/04/26 | C. Benson | E. Goetzke | 6-3; 6-2 | Spring Season #2 | Men's Competitive2 3.25 |
| 06/04/26 | J. Kipkoech | J. Emery | 6-4; 6-3 | Spring Season #2 | Men's Competitive2 3.25 |
| 06/03/26 | L. Bruner | M. Bagirathan | 6-2; 6-3 | Skilled Playoffs | |
| 06/03/26 | C. DePriest | H. Truman |
5-7; 6-3; TB 10-6 |
Spring Season #2 | Women's Competitive2 3.25 |
| 06/03/26 | T. Sugden | A. Pereira |
6-3; 4-6; TB 11-9 |
Spring Season #2 | Men's Competitive1 3.5 |
| 06/03/26 | B. Askew | J. Valdez | 7-6; 6-2 | Spring Season #2 | Men's Elite2 4.25 |
| 06/03/26 | B. De Angelis | A. Martinette | 6-2; 6-3 | Spring Season #2 | Men's Competitive2 3.25 |
| 06/03/26 | D. Vogiatzis | L. Le | 4-6; 6-3; 6-2 | Spring Season #2 | Men's Elite2 4.25 |
| 06/02/26 | M. Kalima | K. Dickenson | 7-6; 5-7; 6-2 | Level B Playoffs | |
| 06/02/26 | J. Emery | T. Blagrove | 6-2; 7-5 | Spring Season #2 | Men's Competitive2 3.25 |
| 06/02/26 | O. Shirodkar | E. Goetzke | 6-4; 6-2 | Spring Season #2 | Men's Competitive2 3.25 |
| 06/01/26 | S. Crowder | L. Le | 1-6; 6-1; 6-0 | Spring Season #2 | Men's Elite2 4.25 |
| 05/31/26 | E. Thomas | M. Graham |
3-6; 6-1; TB 10-6 |
Level A Playoffs | |
| 05/31/26 | E. Espinoza | J. McLaine | 6-4; 6-2 | Spring Season #2 | Women's Competitive2 3.25 |
| 05/31/26 | S. Tung | C. DePriest | 7-6; 7-6 | Spring Season #2 | Women's Competitive2 3.25 |
| 05/31/26 | M. Fernandez | T. Sugden | 6-4; 6-3 | Spring Season #2 | Men's Competitive1 3.5 |
| 05/30/26 | T. Egeli | J. Nicoletti | 6-2; 6-2 | Spring Season #2 | Men's Competitive1 3.5 |
| 05/30/26 | B. Askew | H. Tamura | 1-6; 6-3; 6-3 | Spring Season #2 | Men's Elite2 4.25 |
| 05/30/26 | C. Simmons | A. Teufel | 6-4; 6-3 | Spring Season #2 | Men's Competitive1 3.5 |
| 05/30/26 | L. Currie McGhee | E. Lloyd | 6-4; 6-4 | Spring Season #2 | Women's Competitive2 3.25 |
| 05/30/26 | R. Evans | P. Newell | 6-2; 6-4 | Spring Season #2 | Men's Competitive2 3.25 |
| 05/30/26 | J. Mikuszewski | K. Runk | 6-2; 6-4 | Spring Season #2 | Men's Competitive1 3.5 |
| 05/29/26 | K. Dickenson | C. Yoder | 6-3; 6-4 | Level B Playoffs | |
| 05/29/26 | C. DePriest | J. Gilden | 6-1; 6-3 | Spring Season #2 | Women's Competitive2 3.25 |
| 05/29/26 | R. Dunn | S. Crowder | 6-2; 6-4 | Spring Season #2 | Men's Elite2 4.25 |
